YORTER HT-380 Professional Anemometer
Professional Anemometer – HT-380
【Product Name】 YORTER HT-380 Professional Anemometer
【Model No. 】 HT-380
【Product Code】 HT-380
【Brand】 YORTER
【Unit】 Each
【Product Description】
The YORTER HT-380 Professional Anemometer is a handheld digital anemometer designed for accurate measurement of wind speed and air temperature. Featuring a sensitive vane sensor with low-friction ball bearings, it delivers stable and reliable air velocity readings, while an NTC thermistor sensor provides precise air temperature measurement. Both values are displayed simultaneously on the dual-function LCD screen.
The unit comes with a 16" (406mm) flexible gooseneck for easy access to hard-to-reach locations. It supports five air velocity units (m/s, km/h, ft/min, knots, mph) and °C/°F temperature switching, along with Data Hold and MAX/MIN memory functions. The backlit LCD display enables operation in low-light conditions. An auto power-off feature (after 15 minutes) helps conserve battery life and can be disabled manually. Ideal for applications in electric power, steel, petrochemical, energy, HVAC system testing, environmental monitoring, and marine industries.
Specifications:
| Item | Specification |
|---|---|
| Brand | YORTER |
| Model | HT-380 |
| Measurement Functions | Air velocity, air temperature |
| Air Velocity Range (ft/min) | 196 ~ 5900 ft/min, Resolution 1 ft/min, Accuracy ±(3%+40 ft/min) |
| Air Velocity Range (m/s) | 1.00 ~ 30.00 m/s, Resolution 0.01 m/s, Accuracy ±(3%+0.20 m/s) |
| Air Velocity Range (km/h) | 3.6 ~ 108.0 km/h, Resolution 0.1 km/h, Accuracy ±(3%+0.8 km/h) |
| Air Velocity Range (mph) | 2.24 ~ 67.0 mph, Resolution 0.1 mph, Accuracy ±(3%+0.4 mph) |
| Air Velocity Range (knots) | 1.94 ~ 58.0 knots, Resolution 0.1 knots, Accuracy ±(3%+0.4 knots) |
| Temperature Range | 0°C ~ 50°C (32°F ~ 122°F) |
| Temperature Resolution | 0.1°C / 0.1°F |
| Temperature Accuracy | ±2°C / ±4.0°F |
| Sensor Type | Vane air velocity sensor (low-friction ball bearing); NTC thermistor temperature sensor |
| Display | Dual-function 4-digit LCD with backlight |
| Data Hold | Supported |
| MAX/MIN Memory | Supported |
| Auto Power Off | After 15 minutes (disable feature available) |
| Power Supply | 9V battery x 1 |
| Operating Temperature | 0°C ~ 50°C (32°F ~ 122°F) |
| Operating Humidity | Max. 80% RH |
| Accessories | 16" (406mm) flexible gooseneck, user manual |
| Product Code | HT-380 |
No reviews yet
Be the first to share your experience!
Write a review
You must log in as a member to write a review.Login here




